English Anmelden Registrierung Katalog-Browser Kontaktieren Sie uns
Nexans: Kabel, Kabelsysteme, Kabelhersteller, Glasfaserkabel, LAN, Energienetze

Über Nexans

Produkte & Lösungen

Kundenservice

Jobs & Karriere

Nachrichten & Presse

Los

PUR Leistungsleitung geschirmt (600/1.000V)

Link senden drucken Ihr Kontakt
PUR Leistungsleitung geschirmt (600/1.000V)
Normen
International  UL and CSA approval
National  VDE (600/1000 V)
Beschreibung

Anwendung


Leistungskabel für die Anwendung in Schleppketten bis 5 Mio. Biegezyklen nach SFK 6 (Schlepp-Fähigkeits-Klasse) 


Zulassungen


in Anlehnung an VDE 600/1000 V
UL/CSA 80°C 1000 V
UL (Einzel-) Aderstyle 10492/10553
UL Mantelstyle 20234

 


 TOP
Eigenschaften
Konstruktionsmerkmale
Leitermaterial blankes Kupfer, Klasse 6  
Isolierung TPM - PP modifiziert (9Y)  
Innenmantel TPE (18Y)  
Außenmantel PUR (11Y)  
Aderkennzeichnung Schwarze Adern mit weißem Ziffernaufdruck + grün/gelb  
Halogenfrei Ja  
Mantelfarbe Orange  
Elektrische Eigenschaften
Nennspannung Uo/U 0.6/1 kV  
Mechanische Eigenschaften
Biegezyklen 5.0Mio.  
Biegbarkeit der Leitung flexibel  
Mechanische Festigkeit gegen Schläge Sehr gut  
Anwendungsmerkmale
Betriebstemperatur -35 .. 80°C  
Ölbeständigkeit Ja  
Korrosivität der (Brand-)Gase Nein  
Elektromagnetisch geschirmt Ja  
Flammwidrig Ja  

 TOP
Parametrische Suche
Schirm Kupfergeflecht, verzinnt  
Abmessung (AWG)  
Außendurchmesser, nom.  mm
Nettogewicht ca.  kg/km
Ausführen
Zurücksetzen
Ihre Wahl   32/32
  Nexans Ref. Name Abmessung (AWG) Außen-Ø, nom. (mm) Gewicht ca. (kg/km)
493 638 60 PSL9YC11Y 1 x 2,5 14 6,6 74
493 639 60 PSL9YC11Y 1 x 4,0 12 7,2 97
493 640 60 PSL9YC11Y 1 x 6,0 10 7,8 121
493 620 60 PSL18YC11Y-J 3 x 1,5 16 9,3 138
493 621 60 PSL18YC11Y-J 4 x 1,5 16 9,9 160
493 642 60 PSL9YC11Y 1 x 10 8 8,8 175
493 622 60 PSL18YC11Y-J 5 x 1,5 16 10,6 186
493 628 60 PSL18YC11Y-J 4 x 2,5 14 11,7 240
493 643 60 PSL9YC11Y 1 x 16 6 10,0 244
493 623 60 PSL18YC11Y-J 7 x 1,5 16 12,4 252
493 629 60 PSL18YC11Y-J 5 x 2,5 14 12,6 279
493 631 60 PSL18YC11Y-J 4 x 4,0 12 12,9 318
493 644 60 PSL9YC11Y 1 x 25 4 11,7 341
493 630 60 PSL18YC11Y-J 7x 2,5 14 14,4 353
493 624 60 PSL18YC11Y-J 12 x 1,5 16 15,9 396
493 632 60 PSL18YC11Y-J 4 x 6,0 10 14,9 422
493 645 60 PSL9YC11Y 1 x 35 2 13,1 460
493 625 60 PSL18YC11Y-J 16 x 1,5 16 18,6 536
493 626 60 PSL18YC11Y-J 18 x 1,5 16 19,2 568
493 646 60 PSL9YC11Y 1 x 50 1 15,1 621
493 633 60 PSL18YC11Y-J 4 x 10 8 17,2 638
493 627 60 PSL18YC11Y-J 25 x 1,5 16 23,3 783
493 647 60 PSL9YC11Y 1 x 70 2/0 16,6 789
493 634 60 PSL18YC11Y-J 4 x 16 6 21,6 991
493 648 60 PSL9YC11Y 1 x 95 3/0 19,2 1109
493 618 60 PSL18YC11Y-J 36 x 1,5 16 27,5 1134
493 641 60 PSL9YC11Y 1 x 120 4/0 21,0 1401
493 635 60 PSL18YC11Y-J 4 x 25 4 25,5 1425
493 649 60 PSL9YC11Y 1 x 150 300KCMIL 23,3 1691
493 636 60 PSL18YC11Y-J 4 x 35 2 30,4 1960
493 650 60 PSL9YC11Y 1 x 185 350KCMIL 25,6 2069
493 637 60 PSL18YC11Y-J 4 x 50 1 34,5 2738

 TOP
Nexans © copyright 2001 - 2012   Impressum | Kontakt | Inhaltsverzeichnis