English Anmelden Registrierung Katalog-Browser Kontaktieren Sie uns
Nexans: Kabel, Kabelsysteme, Kabelhersteller, Glasfaserkabel, LAN, Energienetze

Über Nexans

Produkte & Lösungen

Kundenservice

Jobs & Karriere

Nachrichten & Presse

Los

SMA-ZH & SMBL-ZH - Multicore cables

Neu
Link senden drucken Ihr Kontakt
SMA-ZH & SMBL-ZH - Multicore cables Halogen free unscreened and jacketed multicore cables (SMA-ZH), Halogen free screened and jacketed multicore cables (SMBL-ZH)
Filotex
Normen
International  IEC 60332-1-2; IEC 60754-1; IEC 60754-2; IEC 61034
National  NF C 32-070/C2; NF C 32-070/C2
Beschreibung

APPLICATIONS

Flexible cables designed for internal wiring in equipment, found in widely varying markets (instrumentation, process-control, remote control, electronic industrial equipment,...).

Halogen free, they are intended to be used in places where the protection of the people and equipment is vital. We recommend to use them for cabinet wiring in public areas such as railway or subway stations but also in industrial areas, etc...


CONSTRUCTION

  1. CONDUCTOR

    stranded tinned copper wires

  2. INSULATION

    halogen free

  3. LAY UP

    polyester tape (for screened cables only)

  4. SCREEN

    tinned copper braid (for screened cables only)

  5. OUTER JACKET

    Halogen free

Colour coding of the cores

See the attached file.


 TOP
Eigenschaften
Konstruktionsmerkmale
Leitermaterial Kupfer verzinnt  
Leitertype Rund, verseilt  
Elektrische Eigenschaften
Höchste zulässige Betriebsspannung 500V  
Mechanische Eigenschaften
Biegbarkeit der Leitung flexibel  
Anwendungsmerkmale
RoHS konform ja  
Elektromagnetisch geschirmt Ja  

 TOP
Parametrische Suche
Betriebstemperatur  °C
Aufbau  
Aderanzahl  
Abmessung (AWG)  
Leiterquerschnitt  mm²
Isolierung  
Durchmesser über Isolierung  mm
Anzahl der Drähte pro Ader (Az x mm Ø)  
Schirm  
Außenmantel  
Außendurchmesser, nom.  mm
Verpackung  
Nettogewicht ca.  kg/km
Ausführen
Zurücksetzen
Ihre Wahl   72/72
Alle Artikel wählen Nexans Ref. Name Betriebstemperatur (°C) Aufbau Ader- zahl Abmessung (AWG)
  Neu SMA-ZH 12 x0,22mm2 -20 .. 80 12 24
  Neu SMA-ZH 12 x0,34mm2 -20 .. 80 12 22
  Neu SMA-ZH 12 x0,60mm2 -20 .. 80 12 20
  Neu SMA-ZH 12 x0,93mm2 -20 .. 80 12 18
  Neu SMA-ZH 19 x0,22mm2 -20 .. 80 19 24
  Neu SMA-ZH 19 x0,34mm2 -20 .. 80 19 22
  Neu SMA-ZH 19 x0,60mm2 -20 .. 80 19 20
  Neu SMA-ZH 19 x0,93mm2 -20 .. 80 19 18
  Neu SMA-ZH 2 x0,22mm2 -20 .. 80 2 24
  Neu SMA-ZH 2 x0,34mm2 -20 .. 80 2 22
  Neu SMA-ZH 2 x0,60mm2 -20 .. 80 2 20
  Neu SMA-ZH 2 x0,93mm2 -20 .. 80 2 18
  Neu SMA-ZH 27 x0,22mm2 -20 .. 80 27 24
  Neu SMA-ZH 27 x0,34mm2 -20 .. 80 27 22
  Neu SMA-ZH 27 x0,60mm2 -20 .. 80 27 20
  Neu SMA-ZH 27 x0,93mm2 -20 .. 80 27 18
  Neu SMA-ZH 3 x0,22mm2 -20 .. 80 3 24
  Neu SMA-ZH 3 x0,34mm2 -20 .. 80 3 22
  Neu SMA-ZH 3 x0,60mm2 -20 .. 80 3 20
  Neu SMA-ZH 3 x0,93mm2 -20 .. 80 3 18
  Neu SMA-ZH 37 x0,22mm2 -20 .. 80 37 24
  Neu SMA-ZH 37 x0,34mm2 -20 .. 80 37 22
  Neu SMA-ZH 37 x0,60mm2 -20 .. 80 37 20
  Neu SMA-ZH 37 x0,93mm2 -20 .. 80 37 18
  Neu SMA-ZH 4 x0,22mm2 -20 .. 80 4 24
  Neu SMA-ZH 4 x0,34mm2 -20 .. 80 4 22
  Neu SMA-ZH 4 x0,60mm2 -20 .. 80 4 20
  Neu SMA-ZH 4 x0,93mm2 -20 .. 80 4 18
  Neu SMA-ZH 5 x0,22mm2 -20 .. 80 5 24
  Neu SMA-ZH 5 x0,34mm2 -20 .. 80 5 22
  Neu SMA-ZH 5 x0,60mm2 -20 .. 80 5 20
  Neu SMA-ZH 5 x0,93mm2 -20 .. 80 5 18
  Neu SMA-ZH 7 x0,22mm2 -20 .. 80 7 24
  Neu SMA-ZH 7 x0,34mm2 -20 .. 80 7 22
  Neu SMA-ZH 7 x0,60mm2 -20 .. 80 7 20
  Neu SMA-ZH 7 x0,93mm2 -20 .. 80 7 18
  Neu SMBL-ZH 12 x0,22mm2 -20 .. 80 12 24
  Neu SMBL-ZH 12 x0,34mm2 -20 .. 80 12 22
  Neu SMBL-ZH 12 x0,60mm2 -20 .. 80 12 20
  Neu SMBL-ZH 12 x0,93mm2 -20 .. 80 12 18
  Neu SMBL-ZH 19 x0,22mm2 -20 .. 80 19 24
  Neu SMBL-ZH 19 x0,34mm2 -20 .. 80 19 22
  Neu SMBL-ZH 19 x0,60mm2 -20 .. 80 19 20
  Neu SMBL-ZH 19 x0,93mm2 -20 .. 80 19 18
  Neu SMBL-ZH 2 x0,22mm2 -20 .. 80 2 24
  Neu SMBL-ZH 2 x0,34mm2 -20 .. 80 2 22
  Neu SMBL-ZH 2 x0,60mm2 -20 .. 80 2 20
  Neu SMBL-ZH 2 x0,93mm2 -20 .. 80 2 18
  Neu SMBL-ZH 27 x0,22mm2 -20 .. 80 27 24
  Neu SMBL-ZH 27 x0,34mm2 -20 .. 80 27 22
  Neu SMBL-ZH 27 x0,60mm2 -20 .. 80 27 20
  Neu SMBL-ZH 27 x0,93mm2 -20 .. 80 27 18
  Neu SMBL-ZH 3 x0,22mm2 -20 .. 80 3 24
  Neu SMBL-ZH 3 x0,34mm2 -20 .. 80 3 22
  Neu SMBL-ZH 3 x0,60mm2 -20 .. 80 3 20
  Neu SMBL-ZH 3 x0,93mm2 -20 .. 80 3 18
  Neu SMBL-ZH 37 x0,22mm2 -20 .. 80 37 24
  Neu SMBL-ZH 37 x0,34mm2 -20 .. 80 37 22
  Neu SMBL-ZH 37 x0,60mm2 -20 .. 80 37 20
  Neu SMBL-ZH 37 x0,93mm2 -20 .. 80 37 18
  Neu SMBL-ZH 4 x0,22mm2 -20 .. 80 4 24
  Neu SMBL-ZH 4 x0,34mm2 -20 .. 80 4 22
  Neu SMBL-ZH 4 x0,60mm2 -20 .. 80 4 20
  Neu SMBL-ZH 4 x0,93mm2 -20 .. 80 4 18
  Neu SMBL-ZH 5 x0,22mm2 -20 .. 80 5 24
  Neu SMBL-ZH 5 x0,34mm2 -20 .. 80 5 22
  Neu SMBL-ZH 5 x0,60mm2 -20 .. 80 5 20
  Neu SMBL-ZH 5 x0,93mm2 -20 .. 80 5 18
  Neu SMBL-ZH 7 x0,22mm2 -20 .. 80 7 24
  Neu SMBL-ZH 7 x0,34mm2 -20 .. 80 7 22
  Neu SMBL-ZH 7 x0,60mm2 -20 .. 80 7 20
  Neu SMBL-ZH 7 x0,93mm2 -20 .. 80 7 18
Zu den Favoriten hinzufügen

 TOP
Description of the core

 

CONDUCTOR

Ø

Cross section

Gauge

Construction

Insulation

mm2

AWG

n x Ø mm

mm

0.22

24

7 x 0.20

1.04

0.34

22

7 x 0.25

1.24

0.6

20

19x 0.20

1.65

0.93

18

19 x 0.25

1.9


 TOP
Nexans © copyright 2001 - 2012   Impressum | Kontakt | Inhaltsverzeichnis