Deutsch Login Get Registered Catalog Browser Contact Us
Nexans: Cables, electrical cables manufacturer, fibre optic cables, accessories, LAN

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

FEP (6Y) / PTFE (5Y)

Send link to this page print Your Nexans contact on this page
FEP (6Y) / PTFE (5Y)
Standards
National  DIN VDE 0881
Description

Application

Control and power cables with FEP/PTFE insulation for universal use in harsh chemical and temperature environments

 


 TOP
Characteristics
Construction characteristics
Conductor material Silver-plated copper  
Conductor flexibility Stranded class 2  
Screen Silver plated copper braid  
Outer sheath FEP  
Electrical characteristics
Operating voltage 600V  
Usage characteristics
Operating temperature, range -180 .. 200°C  
Max. conductor temperature in service 200°C  
Weather resistance Good  
Chemical resistance Good  

 TOP
Your selection
Insulation  
Number of cores  
Conductor cross-section  mm²
Nominal outer diameter  mm
Apply
Reset
Results   56/56
Select all Items Nexans ref. Name Insulation Nb. of cores Cross section (mm²) Nom. outer diam. (mm)
1TE 30-738 SE FEP 1 0.06 1.8
1TX 30-738 SE PTFE 1 0.06 1.8
2TX 30-738 SE PTFE 2 0.06 2.7
2TE 30-738 SE FEP 2 0.06 2.7
3TX 30-738 SE PTFE 3 0.06 2.9
3TE 30-738 SE FEP 3 0.06 2.9
4TX 30-738 SE PTFE 4 0.06 3.0
4TE 30-738 SE FEP 4 0.06 3.0
1TE 28-736 SE FEP 1 0.09 1.9
1TX 28-736 SE PTFE 1 0.09 1.9
2TX 28-736 SE PTFE 2 0.09 2.9
2TE 28-736 SE FEP 2 0.09 2.9
3TX 28-736 SE PTFE 3 0.09 3.0
3TE 28-736 SE FEP 3 0.09 3.0
4TX 28-736 SE PTFE 4 0.09 3.2
4TE 28-736 SE FEP 4 0.09 3.2
1TE 26-734 SE FEP 1 0.14 2.0
1TX 26-734 SE PTFE 1 0.14 2.0
2TX 26-734 SE PTFE 2 0.14 3.1
2TE 26-734 SE FEP 2 0.14 3.1
3TX 26-734 SE PTFE 3 0.14 3.2
3TE 26-734 SE FEP 3 0.14 3.2
4TX 26-734 SE PTFE 4 0.14 3.5
4TE 26-734 SE FEP 4 0.14 3.5
1TE 24-1936 SE FEP 1 0.24 2.1
1TX 24-1936 SE PTFE 1 0.24 2.1
2TX 24-1936 SE PTFE 2 0.24 3.3
2TE 24-1936 SE FEP 2 0.24 3.3
3TX 24-1936 SE PTFE 3 0.24 3.5
3TE 24-1936 SE FEP 3 0.24 3.5
4TX 24-1936 SE PTFE 4 0.24 4.0
4TE 24-1936 SE FEP 4 0.24 4.0
1TE 22-1934 SE FEP 1 0.38 2.3
1TX 22-1934 SE PTFE 1 0.38 2.3
2TX 22-1934 SE PTFE 2 0.38 3.8
2TE 22-1934 SE FEP 2 0.38 3.8
3TX 22-1934 SE PTFE 3 0.38 4.0
3TE 22-1934 SE FEP 3 0.38 4.0
4TX 22-1934 SE PTFE 4 0.38 4.4
4TE 22-1934 SE FEP 4 0.38 4.4
1TE 20-1932 SE FEP 1 0.62 2.5
1TX 20-1932 SE PTFE 1 0.62 2.5
2TX 20-1932 SE PTFE 2 0.62 4.2
2TE 20-1932 SE FEP 2 0.62 4.2
3TX 20-1932 SE PTFE 3 0.62 4.5
3TE 20-1932 SE FEP 3 0.62 4.5
4TX 20-1932 SE PTFE 4 0.62 5.0
4TE 20-1932 SE FEP 4 0.62 5.0
1TE 18-1930 SE FEP 1 0.96 2.9
1TX 18-1930 SE PTFE 1 0.96 2.9
2TX 18-1930 SE PTFE 2 0.96 5.0
2TE 18-1930 SE FEP 2 0.96 5.0
3TX 18-1930 SE PTFE 3 0.96 5.3
3TE 18-1930 SE FEP 3 0.96 5.3
4TX 18-1930 SE PTFE 4 0.96 5.7
4TE 18-1930 SE FEP 4 0.96 5.7
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map