Deutsch Login Get Registered Catalog Browser Contact Us
Nexans: Cables, electrical cables manufacturer, fibre optic cables, accessories, LAN

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PTFE (5Y) solid

Send link to this page print Your Nexans contact on this page
PTFE (5Y) solid Solid Hook-up wires with PTFE insulation
Standards
National  DIN VDE 0881
Description

Type Approval Certificates
UL-Style no. 1199 (+ 200°C/600 V)

Applications
Used both in chemically and high temperature environments Design


 TOP
Characteristics
Construction characteristics
Conductor flexibility Solid class 1  
Insulation Extruded PTFE  
Usage characteristics
Weather resistance Good  
Chemical resistance Good  

 TOP
Your selection
Conductor material  
Sheath colour  
Conductor cross-section (AWG)  
Conductor cross-section  mm²
Operating voltage  V
Operating temperature, range  °C
Max. conductor temperature in service  °C
Apply
Reset
Results   144/144
Select all Items Nexans ref. Conductor material Sheath colour Conductor cross-section (AWG) Cross section (mm²)
MX 26-126 Nickel-plated copper Black 26 0.13
MX 24-124 Nickel-plated copper Black 24 0.2
MX 22-122 Nickel-plated copper Black 22 0.32
MX 20-120 Nickel-plated copper Black 20 0.52
MX 26-126 Nickel-plated copper Blue 26 0.13
MX 24-124 Nickel-plated copper Blue 24 0.2
MX 22-122 Nickel-plated copper Blue 22 0.32
MX 20-120 Nickel-plated copper Blue 20 0.52
MX 26-126 Nickel-plated copper Brown 26 0.13
MX 24-124 Nickel-plated copper Brown 24 0.2
MX 22-122 Nickel-plated copper Brown 22 0.32
MX 20-120 Nickel-plated copper Brown 20 0.52
MX 26-126 Nickel-plated copper Green 26 0.13
MX 24-124 Nickel-plated copper Green 24 0.2
MX 22-122 Nickel-plated copper Green 22 0.32
MX 20-120 Nickel-plated copper Green 20 0.52
MX 26-126 Nickel-plated copper Grey 26 0.13
MX 24-124 Nickel-plated copper Grey 24 0.2
MX 22-122 Nickel-plated copper Grey 22 0.32
MX 20-120 Nickel-plated copper Grey 20 0.52
MX 26-126 Nickel-plated copper Orange 26 0.13
MX 24-124 Nickel-plated copper Orange 24 0.2
MX 22-122 Nickel-plated copper Orange 22 0.32
MX 20-120 Nickel-plated copper Orange 20 0.52
MX 26-126 Nickel-plated copper Red 26 0.13
MX 24-124 Nickel-plated copper Red 24 0.2
MX 22-122 Nickel-plated copper Red 22 0.32
MX 20-120 Nickel-plated copper Red 20 0.52
MX 26-126 Nickel-plated copper Violet 26 0.13
MX 24-124 Nickel-plated copper Violet 24 0.2
MX 22-122 Nickel-plated copper Violet 22 0.32
MX 20-120 Nickel-plated copper Violet 20 0.52
MX 26-126 Nickel-plated copper White 26 0.13
MX 24-124 Nickel-plated copper White 24 0.2
MX 22-122 Nickel-plated copper White 22 0.32
MX 20-120 Nickel-plated copper White 20 0.52
MX 26-126 Nickel-plated copper Yellow 26 0.13
MX 24-124 Nickel-plated copper Yellow 24 0.2
MX 22-122 Nickel-plated copper Yellow 22 0.32
MX 20-120 Nickel-plated copper Yellow 20 0.52
MX 26-126 Silver-plated copper Black 26 0.13
MX 24-124 Silver-plated copper Black 24 0.2
MX 22-122 Silver-plated copper Black 22 0.32
MX 20-120 Silver-plated copper Black 20 0.52
MX 26-126 Silver-plated copper Blue 26 0.13
MX 24-124 Silver-plated copper Blue 24 0.2
MX 22-122 Silver-plated copper Blue 22 0.32
MX 20-120 Silver-plated copper Blue 20 0.52
MX 26-126 Silver-plated copper Brown 26 0.13
MX 24-124 Silver-plated copper Brown 24 0.2
MX 22-122 Silver-plated copper Brown 22 0.32
MX 20-120 Silver-plated copper Brown 20 0.52
MX 26-126 Silver-plated copper Green 26 0.13
MX 24-124 Silver-plated copper Green 24 0.2
MX 22-122 Silver-plated copper Green 22 0.32
MX 20-120 Silver-plated copper Green 20 0.52
MX 26-126 Silver-plated copper Grey 26 0.13
MX 24-124 Silver-plated copper Grey 24 0.2
MX 22-122 Silver-plated copper Grey 22 0.32
MX 20-120 Silver-plated copper Grey 20 0.52
MX 26-126 Silver-plated copper Orange 26 0.13
MX 24-124 Silver-plated copper Orange 24 0.2
MX 22-122 Silver-plated copper Orange 22 0.32
MX 20-120 Silver-plated copper Orange 20 0.52
MX 26-126 Silver-plated copper Red 26 0.13
MX 24-124 Silver-plated copper Red 24 0.2
MX 22-122 Silver-plated copper Red 22 0.32
MX 20-120 Silver-plated copper Red 20 0.52
MX 26-126 Silver-plated copper Violet 26 0.13
MX 24-124 Silver-plated copper Violet 24 0.2
MX 22-122 Silver-plated copper Violet 22 0.32
MX 20-120 Silver-plated copper Violet 20 0.52
MX 26-126 Silver-plated copper White 26 0.13
MX 24-124 Silver-plated copper White 24 0.2
MX 22-122 Silver-plated copper White 22 0.32
MX 20-120 Silver-plated copper White 20 0.52
MX 26-126 Silver-plated copper Yellow 26 0.13
MX 24-124 Silver-plated copper Yellow 24 0.2
MX 22-122 Silver-plated copper Yellow 22 0.32
MX 20-120 Silver-plated copper Yellow 20 0.52
TX 26-126 Nickel-plated copper Blue 26 0.13
TX 26-126 Nickel-plated copper Blue 26 0.13
TX 24-124 Nickel-plated copper Blue 24 0.2
TX 24-124 Nickel-plated copper Blue 24 0.2
TX 22-122 Nickel-plated copper Blue 22 0.32
TX 22-122 Nickel-plated copper Blue 22 0.32
TX 20-120 Nickel-plated copper Blue 20 0.52
TX 20-120 Nickel-plated copper Blue 20 0.52
TX 18-118 Nickel-plated copper Blue 18 0.82
TX 18-118 Nickel-plated copper Blue 18 0.82
TX 16-116 Nickel-plated copper Blue 16 1.31
TX 16-116 Nickel-plated copper Blue 16 1.31
TX 14-114 Nickel-plated copper Blue 14 2.08
TX 14-114 Nickel-plated copper Blue 14 2.08
TX 12-112 Nickel-plated copper Blue 12 3.31
TX 12-112 Nickel-plated copper Blue 12 3.31
TX 26-126 Nickel-plated copper White 26 0.13
TX 26-126 Nickel-plated copper White 26 0.13
TX 24-124 Nickel-plated copper White 24 0.2
TX 24-124 Nickel-plated copper White 24 0.2
TX 22-122 Nickel-plated copper White 22 0.32
TX 22-122 Nickel-plated copper White 22 0.32
TX 20-120 Nickel-plated copper White 20 0.52
TX 20-120 Nickel-plated copper White 20 0.52
TX 18-118 Nickel-plated copper White 18 0.82
TX 18-118 Nickel-plated copper White 18 0.82
TX 16-116 Nickel-plated copper White 16 1.31
TX 16-116 Nickel-plated copper White 16 1.31
TX 14-114 Nickel-plated copper White 14 2.08
TX 14-114 Nickel-plated copper White 14 2.08
TX 12-112 Nickel-plated copper White 12 3.31
TX 12-112 Nickel-plated copper White 12 3.31
TX 26-126 Silver-plated copper Blue 26 0.13
TX 26-126 Silver-plated copper Blue 26 0.13
TX 24-124 Silver-plated copper Blue 24 0.2
TX 24-124 Silver-plated copper Blue 24 0.2
TX 22-122 Silver-plated copper Blue 22 0.32
TX 22-122 Silver-plated copper Blue 22 0.32
TX 20-120 Silver-plated copper Blue 20 0.52
TX 20-120 Silver-plated copper Blue 20 0.52
TX 18-118 Silver-plated copper Blue 18 0.82
TX 18-118 Silver-plated copper Blue 18 0.82
TX 16-116 Silver-plated copper Blue 16 1.31
TX 16-116 Silver-plated copper Blue 16 1.31
TX 14-114 Silver-plated copper Blue 14 2.08
TX 14-114 Silver-plated copper Blue 14 2.08
TX 12-112 Silver-plated copper Blue 12 3.31
TX 12-112 Silver-plated copper Blue 12 3.31
TX 26-126 Silver-plated copper White 26 0.13
TX 26-126 Silver-plated copper White 26 0.13
TX 24-124 Silver-plated copper White 24 0.2
TX 24-124 Silver-plated copper White 24 0.2
TX 22-122 Silver-plated copper White 22 0.32
TX 22-122 Silver-plated copper White 22 0.32
TX 20-120 Silver-plated copper White 20 0.52
TX 20-120 Silver-plated copper White 20 0.52
TX 18-118 Silver-plated copper White 18 0.82
TX 18-118 Silver-plated copper White 18 0.82
TX 16-116 Silver-plated copper White 16 1.31
TX 16-116 Silver-plated copper White 16 1.31
TX 14-114 Silver-plated copper White 14 2.08
TX 14-114 Silver-plated copper White 14 2.08
TX 12-112 Silver-plated copper White 12 3.31
TX 12-112 Silver-plated copper White 12 3.31
Add to favorites

 TOP
Selling delivery information
Min. order quantity for special colours and types : 3 km

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map