Deutsch Login Get Registered Catalog Browser Contact Us
Nexans: Cables, electrical cables manufacturer, fibre optic cables, accessories, LAN

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PUR Power Cable unscreened (600/1.000V)

Send link to this page print Your Nexans contact on this page
PUR Power Cable unscreened (600/1.000V)
Standards
International  UL and CSA approval
National  VDE (600/1000 V)
Description

Applications

Power Cable for use in energy chains up to 5 mio. bending cycles according  SFK 6


Type Approval Certificates

in acc. to VDE 600/1000V
UL/CSA 80°C 1000V
UL(single) core style 10492/10553
UL sheath style 20234
 
 


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper class 6  
Insulation TPM - PP modified (9Y)  
Outer sheath PUR (11 Y) - gap filling  
Core identification Black cores with white numbers + green/ yellow  
Halogen free PE  
Sheath colour 40/3600  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Mechanical characteristics
Bending cycles 5.0Mio.  
Cable flexibility Flexible  
Usage characteristics
Operating temperature, range -50 .. 80°C  
Oil resistance Yes  
Gases corrosivity No  
Flame retardant Yes  

 TOP
Your selection
Conductor cross-section (AWG)  
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   39/39
Select all Items Nexans ref. Name Conductor cross-section (AWG) Nom. outer diam. (mm) Approx. weight (kg/km)
49345010 PSL11Y-J 3 x 1.5 mm² 16 7.4 84
49345110 PSL11Y-J 4 x 1.5 mm² 16 8.0 105
49345210 PSL11Y-J 5 x 1.5 mm² 16 8.7 126
49345310 PSL11Y-J 7 x 1.5 mm² 16 10.5 171
49345410 PSL11Y-J 12 x 1.5 mm² 16 13.7 285
49345510 PSL11Y-J 18 x 1.5 mm² 16 16.7 406
49345610 PSL11Y-J 25 x 1.5 mm² 16 20.9 604
49347510 PSL11Y-J 4 x 2.5 mm² 14 9.7 157
49347610 PSL11Y-J 5 x 2.5 mm² 14 10.6 194
49347810 PSL11Y-J 7 x 2.5 mm² 14 12.3 261
49349810 PSL11Y-J 18 x 2.5 mm² 14 23.0 672
49348110 PSL11Y-J 4 x 4 mm² 12 10.9 229
49348410 PSL11Y-J 4 x 6 mm² 10 13.1 324
49348510 PSL11Y-J 4 x 10 mm² 8 16.4 519
49348610 PSL11Y-J 4 x 16 mm² 6 18.6 777
49348710 PSL11Y-J 4 x 25 mm² 4 23.0 1221
49348810 PSL11Y-J 4 x 35 mm² 2 26.6 1663
49346510 PSL9Y11Y 1 x 2.5 mm² 14 5.8 51
49346610 PSL9Y11Y 1 x 4 mm² 12 6.3 67
49346710 PSL9Y11Y 1 x 6 mm² 10 6.9 88
49346810 PSL9Y11Y 1 x 10 mm² 8 7.8 135
49346910 PSL9Y11Y 1 x 16 mm² 6 9.2 199
49347010 PSL9Y11Y 1 x 25 mm² 4 10.8 294
49348910 PSL9Y11Y 1 x 35 mm² 2 12.2 397
49349010 PSL9Y11Y 1 x 50 mm² 1 14.2 546
49349110 PSL9Y11Y 1 x 70 mm² 2/0 15.7 717
49349210 PSL9Y11Y 1 x 95 mm² 3/0 17.5 933
49349310 PSL9Y11Y 1 x 120 mm² 4/0 19.3 1229
49349410 PSL9Y11Y 1 x 150 mm² 300KCMIL 22.2 1548
49349510 PSL9Y11Y 1 x 185 mm² 350KCMIL 24.5 1903
49345710 PSL11Y-J 36 x 1.5mm² 16 24.7 879
49347410 PSL11Y-J 3 x 2.5mm² 14 8.9 127
49348010 PSL11Y-J 12 x 2.5 mm² 14 17.6 472
49349910 PSL11Y-J 25 x 2.5 mm² 14 25.6 970
49348310 PSL11Y-J 7 x 4 mm² 12 14.4 372
49347110 PSL11Y-J 5 x 6 mm² 10 14.4 402
49347210 PSL11Y-J 7 x 6 mm² 10 16.9 536
49349710 PSL11Y-J 5 x 10 mm² 8 16.7 612
49346410 PSL9Y11Y 1 x 1.5 mm² 16 5.3 39
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map