Deutsch Login Get Registered Catalog Browser Contact Us
Nexans: Cables, electrical cables manufacturer, fibre optic cables, accessories, LAN

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PTFE (5Y) 250/600/1000V

Send link to this page print Your Nexans contact on this page
PTFE (5Y) 250/600/1000V Stranded Hook-up Wires with PTFE-Insulation e.g. for temperature-, oxygen sensors, ignition cables.
Standards
National  DIN VDE 0881
Description

Applications

Stranded Hook-up Wires with PTFE-Insulation e.g. for temperature-, oxygen sensors, ignition cables.

Type Approval Certificates

UL-Style No. 1199 (600V/ 200°C)

Standards

DIN VDE 0881, MIL-W-16878, IEC 673


 TOP
Characteristics
Construction characteristics
Conductor material Stranded copper conductor silver, alternatively nickel plated (only MIL)  
Insulating material PTFE extruded  
Usage characteristics
Max. conductor temperature in service 200°C  
Operating temperature, range -180 .. 200°C  
Chemical resistance Very good  
Weather resistance Good  

 TOP
Your selection
Conductor cross-section (AWG)  
Conductor cross-section  mm²
Number of core wires (nb x mm Ø)  
Cable Diameter, range  mm
Operating voltage  V
Apply
Reset
Results   46/46
Select all Items Nexans ref. Name Conductor cross-section (AWG) Cross section (mm²) Number of core wires (nb x mm Ø) Cable diam. range (mm)
HX 32-740   New PTFE (5Y) 1000V 32 0.04 7 x 0.08 mm Ø 0.91 .. 1.09
HX 30-738   New PTFE (5Y) 1000V 30 0.06 7 x 0.10 mm Ø 0.97 .. 1.17
HX 28-736   New PTFE (5Y) 1000V 28 0.09 7 x 0.13 mm Ø 1.04 .. 1.25
HX 26-734   New PTFE (5Y) 1000V 26 0.14 7 x 0.16 mm Ø 1.14 .. 1.35
HX 26-1938   New PTFE (5Y) 1000V 26 0.15 19 x 0.10 mm Ø 1.14 .. 1.35
HX 24-732   New PTFE (5Y) 1000V 24 0.22 7 x 0.20 mm Ø 1.27 .. 1.47
HX 24-1936   New PTFE (5Y) 1000V 24 0.25 19 x 0.13 mm Ø 1.27 .. 1.47
HX 22-730   New PTFE (5Y) 1000V 22 0.34 7 x 0.25 mm Ø 1.42 .. 1.63
HX 22-1934   New PTFE (5Y) 1000V 22 0.38 19 x 0.16 mm Ø 1.42 .. 1.63
HX 20-728   New PTFE (5Y) 1000V 20 0.56 7 x 0.32 mm Ø 1.63 .. 1.83
HX 20-1932   New PTFE (5Y) 1000V 20 0.6 19 x 0.20 mm Ø 1.63 .. 1.83
HX 18-1930   New PTFE (5Y) 1000V 18 0.93 19 x 0.25 mm Ø 1.88 .. 2.13
HX 16-1929   New PTFE (5Y) 1000V 16 1.25 19 x 0.29 mm Ø 2.11 .. 2.41
HX 14-1927   New PTFE (5Y) 1000V 14 1.93 37 x 0.29 mm Ø 2.49 .. 2.8
HX 14-3729   New PTFE (5Y) 1000V 14 2.44 19 x 0.36 mm Ø 2.49 .. 2.8
HX 12-1925   New PTFE (5Y) 1000V 12 3.02 19 x 0.45 mm Ø 2.97 .. 3.3
HX 10-3726   New PTFE (5Y) 1000V 10 4.65 37 x 0.40 mm Ø 3.48 .. 3.82
MX 32-740   New PTFE (5Y) 250V 32 0.04 7 x 0.08 mm Ø 0.51 .. 0.61
MX 30-738   New PTFE (5Y) 250V 30 0.06 7 x 0.10 mm Ø 0.56 .. 0.66
MX 28-736   New PTFE (5Y) 250V 28 0.09 7 x 0.13 mm Ø 0.64 .. 0.74
MX 26-734   New PTFE (5Y) 250V 26 0.14 7 x 0.16 mm Ø 0.74 .. 0.83
MX 26-1938   New PTFE (5Y) 250V 26 0.15 19 x 0.10 mm Ø 0.74 .. 0.83
MX 24-732   New PTFE (5Y) 250V 24 0.22 7 x 0.20 mm Ø 0.86 .. 0.97
MX 24-1936   New PTFE (5Y) 250V 24 0.25 19 x 0.13 mm Ø 0.86 .. 0.97
MX 22-730   New PTFE (5Y) 250V 22 0.34 7 x 0.25 mm Ø 1.02 .. 1.12
MX 22-1934   New PTFE (5Y) 250V 22 0.38 19 x 0.16 mm Ø 1.02 .. 1.12
MX 20-728   New PTFE (5Y) 250V 20 0.56 7 x 0.32 mm Ø 1.22 .. 1.32
MX 20-1932   New PTFE (5Y) 250V 20 0.6 19 x 0.20 mm Ø 1.22 .. 1.32
TX 32-740   New PTFE (5Y) 600V 32 0.04 7 x 0.08 mm Ø 0.66 .. 0.86
TX 30-738   New PTFE (5Y) 600V 30 0.06 7 x 0.10 mm Ø 0.71 .. 0.91
TX 28-736   New PTFE (5Y) 600V 28 0.09 7 x 0.13 mm Ø 0.79 .. 0.99
TX 26-734   New PTFE (5Y) 600V 26 0.14 7 x 0.16 mm Ø 0.89 .. 1.09
TX 26-1936   New PTFE (5Y) 600V 26 0.15 19 x 0.10 mm Ø 0.89 .. 1.09
TX 24-732   New PTFE (5Y) 600V 24 0.22 7 x 0.20 mm Ø 1.02 .. 1.22
TX 24-1936   New PTFE (5Y) 600V 24 0.25 19 x 0.13 mm Ø 1.02 .. 1.22
TX 22-730   New PTFE (5Y) 600V 22 0.34 7 x 0.25 mm Ø 1.17 .. 1.37
TX 22-1934   New PTFE (5Y) 600V 22 0.38 19 x 0.16 mm Ø 1.17 .. 1.37
TX 20-728   New PTFE (5Y) 600V 20 0.56 7 x 0.32 mm Ø 1.37 .. 1.58
TX 20-1932   New PTFE (5Y) 600V 20 0.6 19 x 0.20 mm Ø 1.37 .. 1.58
TX 18-726   New PTFE (5Y) 600V 18 0.88 7 x 0.40 mm Ø 0.65 .. 0.88
TX 18-1930   New PTFE (5Y) 600V 18 0.93 19 x 0.25 mm Ø 1.65 .. 1.88
TX 16-1929   New PTFE (5Y) 600V 16 1.25 19 x 0.29 mm Ø 1.85 .. 2.1
TX 14-1927   New PTFE (5Y) 600V 14 1.93 37 x 0.29 mm Ø 2.24 .. 2.45
TX 14-3729   New PTFE (5Y) 600V 14 2.44 19 x 0.36 mm Ø 2.24 .. 2.45
TX 12-1925   New PTFE (5Y) 600V 12 3.02 19 x 0.45 mm Ø 2.72 .. 2.95
TX 10-3726   New PTFE (5Y) 600V 10 4.65 37 x 0.40 mm Ø 3.23 .. 3.47
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map